The system provides reliable automatic fire detection and suppression through advanced thermal monitoring technology.
| No. | Component | No. | Component |
|---|---|---|---|
| 1 | Main Cabinet | 2 | Agent Storage Cylinder |
| 3 | Air Inlet Assembly I | 4 | Air Inlet Assembly II |
| 5 | Bearing Box Wheel | 6 | Thermal Fusible Metal Cable Release Device |
| 7 | Nozzle | 8 | Manual Switch Button |
| 9 | Fuel Valve | 10 | Driving Cylinder Assembly |
| 11 | Spanner | 12 | Tension Spring |
| 13 | Mechanical Actuator Assembly | 14 | Relief Pump Support Assembly |
| 15 | High-Pressure Output Pipe Assembly | 16 | Check Valve |
| 17 | Agent Delivery Pipe | 18 | Conduit |
| 19 | Steel Rope | 20 | Junction Box |
| 21 | Water Inlet Pipe | 22 | Control Panel |
Kitchen Equipment Fire Suppression Device is primarily used at various commercial and institutional sites including: hotels, restaurant kitchens, stadium catering centers, large/medium/small restaurants, fast food restaurants, airport catering centers, office and hospital kitchens, large office building restaurants, industrial and mining enterprise kitchens, and college cafeterias.
Products are securely packed with polyfoam and wooden cases. For larger products or specific customer requirements, pallet packaging is provided to ensure safe transportation and delivery.